Author of the article:
The following table shows rates for Asian
currencies against the dollar at 0215 GMT.
CURRENCIES
VS U.S.
DOLLAR
Currency Latest bid Previous Pct Move
day
Japan yen 115.380 115.52 +0.12
Sing dlr 1.354 1.3551 +0.07
Taiwan dlr 28.055 28.023 -0.11
Korean won 1202.000 1202.4 +0.03
Baht 32.550 32.68 +0.40
Rupiah 14375.000 14380 +0.03
Rupee 75.650 75.65 0.00
Ringgit 4.198 4.199 +0.02
Yuan 6.319 6.3299 +0.17
Change so
far in 2022
Currency Latest bid End 2021 Pct Move
Japan yen 115.380 115.08 -0.26
Sing dlr 1.354 1.3490 -0.38
Taiwan dlr 28.055 27.676 -1.35
Korean won 1202.000 1188.60 -1.11
Baht 32.550 33.39 +2.58
Peso 51.350 50.99 -0.70
Rupiah 14375.000 14250 -0.87
Rupee 75.650 74.33 -1.74
Ringgit 4.198 4.1640 -0.81
Yuan 6.319 6.3550 +0.57
(Reporting by Savyata Mishra in Bengaluru)
Advertisement
This advertisement has not loaded yet, but your article continues below.
Financial Post Top Stories
Sign up to receive the daily top stories from the Financial Post, a division of Postmedia Network Inc.
By clicking on the sign up button you consent to receive the above newsletter from Postmedia Network Inc. You may unsubscribe any time by clicking on the unsubscribe link at the bottom of our emails. Postmedia Network Inc. | 365 Bloor Street East, Toronto, Ontario, M4W 3L4 | 416-383-2300