Author of the article:
The following table shows rates for
Asian currencies against the dollar at 0203 GMT.
CURRENCIES VS U.S. DOLLAR
Currency Latest bid Previous Pct Move
day
Japan yen 115.440 115.46 +0.02
Sing dlr 1.359 1.3562 -0.21
Taiwan dlr 28.083 28.061 -0.08
Korean won 1209.900 1204.6 -0.44
Baht 32.570 32.59 +0.06
Peso 51.695 51.62 -0.15
Rupiah 14370.000 14385 +0.10
Rupee 0.00 75.91 0.00
Ringgit 4.187 4.1845 -0.06
Yuan 6.320 6.3208 +0.02
Change so far in 2022
Currency Latest bid End 2021 Pct Move
Japan yen 115.440 115.08 -0.31
Sing dlr 1.359 1.3490 -0.74
Taiwan dlr 28.083 27.676 -1.45
Korean won 1209.900 1188.60 -1.76
Baht 32.570 33.39 +2.52
Peso 51.695 50.99 -1.36
Rupiah 14370.000 14250 -0.84
Rupee 0.00 74.33 -2.08
Ringgit 4.187 4.1640 -0.55
Yuan 6.320 6.3550 +0.56
(Compiled by Harshita Swaminathan)
Advertisement
This advertisement has not loaded yet, but your article continues below.
Financial Post Top Stories
Sign up to receive the daily top stories from the Financial Post, a division of Postmedia Network Inc.
By clicking on the sign up button you consent to receive the above newsletter from Postmedia Network Inc. You may unsubscribe any time by clicking on the unsubscribe link at the bottom of our emails. Postmedia Network Inc. | 365 Bloor Street East, Toronto, Ontario, M4W 3L4 | 416-383-2300