Author of the article:
The following table shows rates for Asian
currencies against the dollar at 0200 GMT.
CURRENCIES
VS U.S.
DOLLAR
Currency Latest bid Previous Pct
day Move
Japan yen 115.050 115.06 +0.01
Sing dlr 1.351 1.352 +0.05
Peso 50.950 51 +0.10
Rupee 74.410 74.41 0.00
Ringgit 4.172 4.175 +0.07
Yuan 6.376 6.3731 -0.04
Change so
far in 2021
Currency Latest bid End 2020 Pct
Move
Japan yen 115.050 103.24 -10.27
Sing dlr 1.351 1.3209 -2.25
Taiwan dlr 27.690 28.483 +2.86
Korean won 1,188.8 1,086.20 -9.43
Baht 33.390 29.96 -10.27
Peso 50.950 48.01 -5.77
Rupiah 14,265.000 14,040 -1.58
Rupee 74.410 73.07 -1.81
Ringgit 4.172 4.0400 -3.16
Yuan 6.376 6.5283 +2.40
(Reporting by Sameer Manekar in Bengaluru)
Advertisement
This advertisement has not loaded yet, but your article continues below.
Financial Post Top Stories
Sign up to receive the daily top stories from the Financial Post, a division of Postmedia Network Inc.
By clicking on the sign up button you consent to receive the above newsletter from Postmedia Network Inc. You may unsubscribe any time by clicking on the unsubscribe link at the bottom of our emails. Postmedia Network Inc. | 365 Bloor Street East, Toronto, Ontario, M4W 3L4 | 416-383-2300